Friday, May 10, 2013
Nokia Price List 2011
IDR | USD | EUR | |
N900 | 4.800.000 | 533 | 397 |
N8 | 4.875.000 | 542 | 403 |
C7 | 3.875.000 | 431 | 320 |
E72 | 3.300.000 | 367 | 273 |
X6 | 3.350.000 | 372 | 277 |
C6-01 | 3.625.000 | 403 | 300 |
E71 | 2.300.000 | 256 | 190 |
C6 | 2.600.000 | 289 | 215 |
E5 | 2.100.000 | 233 | 174 |
X5 | 1.750.000 | 194 | 145 |
6600 fold | 1.525.000 | 169 | 126 |
5730 Xpressmusic | 1.600.000 | 178 | 132 |
E63 | 1.550.000 | 172 | 128 |
X3-02 | 1.775.000 | 197 | 147 |
6760 | 1.575.000 | 175 | 130 |
7230 | 1.190.000 | 132 | 98 |
6303i classic | 1.250.000 | 139 | 103 |
5230 | 1.850.000 | 206 | 153 |
X3 | 1.400.000 | 156 | 116 |
5233 | 1.400.000 | 156 | 116 |
6700 slide | 1.925.000 | 214 | 159 |
C5 | 1.650.000 | 183 | 136 |
C3 | 1.140.000 | 127 | 94 |
X2 | 1.125.000 | 125 | 93 |
X2-01 | 900.000 | 100 | 74 |
5130 Xpressmusic | 950.000 | 106 | 79 |
Nokia 2730 classic | 880.000 | 98 | 73 |
Nokia 2700 classic | 790.000 | 88 | 65 |
Nokia 1280 | 250.000 | 28 | 21 |
Nokia 2690 | 635.000 | 71 | 52 |
Nokia 1616 | 290.000 | 32 | 24 |
Nokia C1-00 | 350.000 | 39 | 29 |
Nokia C2-01 | 850.000 | 96 | 70 |
Nokia C1-02 | 500.000 | 55 | 40 |
Nokia C1-01 | 500.000 | 55 | 40 |
* Update March, 2011